Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Alvista Heights 1 $339,000 59
Richmond City Barton Heights 11 $420,350 37
Richmond City Battery Court 1 $525,000 6
Richmond City Battery Court Addition 2 $502,475 40
Richmond City Battery Heights 2 $349,475 14
Richmond City Battery Park 2 $413,950 16
Richmond City Beaufont Hills 1 $319,900 61
Richmond City Belle Heights 2 $397,500 15
Richmond City Bellemeade Addition 2 $220,000 64
Richmond City Bellevue 2 $712,475 59
Richmond City Belmont 2 $320,000 71
Richmond City Belrose 1 $215,000 1
Richmond City Benedictine Commons 2 $292,475 7
Richmond City Berkley Square 1 $75,000 77
Richmond City Bethany Place 1 $489,950 15
Richmond City Blackwell 5 $295,000 32
Richmond City Bluffs Condo 2 $542,500 26
Richmond City Boulder Parke Townehomes 1 $345,000 32
Richmond City Braxton 1 $375,000 64
Richmond City British Camp Farm 2 $183,975 47
Richmond City Broad Rock Homes 2 $296,000 14
Richmond City Broad Rock Park 2 $144,975 207
Richmond City Brookbury 4 $428,486 38
Richmond City Brookdale 3 $599,650 52
Richmond City Brookhaven Farms 1 $294,999 23
Richmond City Brookland Park 5 $400,760 67
Richmond City Brookland Terrace 3 $153,083 35
Richmond City Broom Factory 2 $480,000 280
Richmond City Burfoot Addition 11 $326,954 55
Richmond City Butlers Add 1 $134,900 48
Richmond City Carver 4 $287,250 78
Richmond City Carver Square 2 $458,500 105
Richmond City Casen Heights 1 $237,500 6
Richmond City Cavalier Court 1 $225,000 40
Richmond City Cedar Grove Farms 1 $525,000 0
Richmond City Center Hill 2 $236,750 18
Richmond City Chalfont Square 1 $239,950 76
Richmond City Chamberlayne Court 3 $344,933 31
Richmond City Chelsea Place 1 $214,900 113
Richmond City Cherokee Estates 1 $475,000 39
Richmond City Cherry Gardens 2 $233,750 94
Richmond City Chesterfield Court 2 $291,000 55
Richmond City Chestnut Hills 7 $361,364 71
Richmond City Chimborazo 9 $488,772 65
Richmond City Clevedon 2 $974,500 30
Richmond City Clinton Court 1 $274,500 56
Richmond City Clopton Heights 2 $245,750 37
Richmond City College View 3 $543,283 35
Richmond City Colonial Place 9 $643,878 40
Richmond City Colonial Place Annex 1 $1,249,000 42
Richmond City Creeks Edge At Stony Point 6 $633,258 221
Richmond City Creekside Run 5 $333,800 48
Richmond City Crowder Court 1 $367,400 40
Richmond City Cullenwood 1 $259,999 150
Richmond City Davee Gardens 1 $295,000 43
Richmond City Deerbourne 1 $230,000 9
Richmond City Derwent 1 $75,000 104
Richmond City Dundee Court 1 $379,000 57
Richmond City Eagles Mill Towers Condos 1 $183,500 329
Richmond City East End 3 $515,716 60
Richmond City Eastview 5 $243,970 43
Richmond City Edgewood 2 $847,475 4
Richmond City Elderslie Place 1 $665,000 30
Richmond City Fairmount Park 8 $320,344 59
Richmond City Fan Square Condo 1 $335,000 57
Richmond City Fernleigh 1 $940,000 33
Richmond City Fonticello Park 1 $315,000 34
Richmond City Forest Hill Terrace 2 $567,500 26
Richmond City Forest Oaks Condominiums 1 $159,900 85
Richmond City Frederick Douglas Court 1 $670,000 70
Richmond City Fulton Community Hills 3 $282,000 99
Richmond City Fulton Manor 1 $365,000 0
Richmond City Garland Lake 5 $421,134 195
Richmond City Ginter Park 4 $884,988 18
Richmond City Ginter Park Terrace 2 $637,000 48
Richmond City Ginter Place Condos 1 $635,000 9
Richmond City Glen Lea Heights 1 $199,000 90
Richmond City Glenwood 2 $199,998 129
Richmond City Gotham Condominiums 3 $351,667 128
Richmond City Granite Acres 1 $389,950 56
Richmond City Gravel Hill 1 $90,000 113
Richmond City Green Park 3 $249,667 43
Richmond City Green Ridge 1 $275,000 6
Richmond City Greystone Manor 1 $239,000 40
Richmond City H G Bangle 1 $230,000 168
Richmond City Hammond Place 1 $449,000 26
Richmond City Hampton Hills 1 $1,149,000 19
Richmond City Harrison Place 3 $97,933 40
Richmond City Hartshorn Townhouse 1 $239,000 6
Richmond City Hathaway Tower Condominiums 6 $259,050 79
Richmond City Highland Grove 14 $358,571 126
Richmond City Highland Park 13 $337,399 55
Richmond City Highland Park Addition 2 $309,950 111
Richmond City Highland Terrace 2 $332,450 33
Richmond City Hillcrest 2 $1,372,500 49
Richmond City Hillcrest Park 2 $276,500 14
Richmond City Hobby Hill Farms 1 $599,950 41
Richmond City Hollandale 1 $295,950 47
Richmond City Hollands Addition 5 $375,760 160
Richmond City Hook And Ladder Lofts 4 $367,650 14
Richmond City Hopedale 2 $474,950 1050
Richmond City Huguenot Farms 2 $699,975 74
Richmond City Ironhouse Place Condominiums 4 $251,250 66
Richmond City Jefferson Davis Park 1 $233,333 60
Richmond City Keaneland Farms 3 $317,983 48
Richmond City Kinwick 18 $301,420 54
Richmond City Laburnum Park 1 $1,075,000 23
Richmond City Larkwood 1 $221,000 169
Richmond City Lee Annex 2 $752,000 19
Richmond City Lock Lane Condominium 2 $411,975 27
Richmond City Lockgreen 2 $2,495,000 65
Richmond City Manchester 4 $794,725 105
Richmond City Manchester Gardens 2 $708,500 77
Richmond City Manchester Square 5 $533,600 61
Richmond City Mann-netherwood 1 $199,000 19
Richmond City Maple Rose Garden 1 $324,900 61
Richmond City Mason Park 6 $242,158 84
Richmond City Mason Yards 10 $549,223 44
Richmond City Massey Tract 2 $1,185,000 30
Richmond City Maymont 1 $409,950 104
Richmond City Maymont Terrace 1 $357,500 42
Richmond City Mcguire Homes 1 $160,000 13
Richmond City Mcguire Manor 2 $186,250 14
Richmond City Mcguire Park 1 $150,000 1151
Richmond City Melrose 3 $245,950 53
Richmond City Montebello 3 $296,666 31
Richmond City Montrose Heights 3 $363,333 30
Richmond City Monument Annex 1 $950,000 43
Richmond City Monument Avenue Crest 1 $550,000 19
Richmond City Monument Avenue Gardens 1 $899,000 5
Richmond City Monument Avenue Park 5 $489,680 40
Richmond City Mount Vernon Condominiums 3 $309,817 21
Richmond City N-a 1 $315,000 34
Richmond City North Ginter Park 2 $374,750 38
Richmond City North Highland Park 9 $276,078 82
Richmond City North Richmond Terrace 1 $399,000 181
Richmond City Northside Place 1 $330,000 41
Richmond City Nottingham 1 $875,000 21
Richmond City Oak Grove 5 $234,970 99
Richmond City Oak Ridge 1 $585,000 55
Richmond City Oakhurst 1 $295,000 7
Richmond City Old Gun Trace 1 $949,500 15
Richmond City Overlook Townhouses 2 $552,250 54
Richmond City Oxford 1 $350,000 111
Richmond City Oxford Addition 2 $599,000 37
Richmond City Oxford On James 1 $830,000 19
Richmond City Park Place 5 $547,670 42
Richmond City Parkline Townhomes 4 $912,500 55
Richmond City Patterson Place 1 $435,000 20
Richmond City Paxton 2 $1,585,000 36
Richmond City Peter Paul Tract 2 $152,480 76
Richmond City Pine Hurst 3 $595,000 93
Richmond City Piney Knolls 2 $242,500 256
Richmond City Powhatan Annex 3 $292,633 36
Richmond City Powhatan Heights 1 $215,999 70
Richmond City Powhatan Place 1 $85,000 19
Richmond City Presidential Court Condo 3 $228,000 118
Richmond City Prestwould Condominiums 1 $215,000 56
Richmond City Providence Park 2 $208,975 189
Richmond City Raleigh Court 1 $389,999 29
Richmond City Randolph West 3 $530,000 36
Richmond City Richmond Manchester Land Crp 3 $289,983 58
Richmond City Riverside Heights 2 $377,500 8
Richmond City Riverside On The James 6 $395,617 53
Richmond City Riverview 3 $665,983 30
Richmond City Rolando 1 $275,000 20
Richmond City Rosedale 2 $472,425 31
Richmond City Roslyn Heights 1 $125,000 141
Richmond City Saint Thomas Terrace 1 $35,950 442
Richmond City Sanctuary Condominium 1 $249,950 95
Richmond City Scottdale 4 $237,488 28
Richmond City Seaton Acres 1 $339,900 119
Richmond City Sherwood Park 3 $352,967 49
Richmond City Shirley Hills 1 $550,000 37
Richmond City Shockoe Valley Lofts 3 $268,333 93
Richmond City South Garden 1 $375,000 235
Richmond City Southampton 5 $702,000 113
Richmond City Southampton Hills 4 $291,713 63
Richmond City Southmont Village 4 $244,738 43
Richmond City Southside Gardens 1 $290,000 21
Richmond City St Johns Historic 1 $419,500 856
Richmond City Staffordshire 4 $453,497 46
Richmond City Stegge Court 1 $185,000 9
Richmond City Steinbach Gardens 2 $215,250 60
Richmond City Stonewall Court 1 $1,189,000 54
Richmond City Stratford Hills 8 $514,361 343
Richmond City Summer Hill Plaza 1 $285,950 115
Richmond City Summer Hill Plaza Addition 1 $239,000 50
Richmond City Summerhill At Stony Point Condo 1 $299,950 1
Richmond City Swansboro 3 $367,500 17
Richmond City Sydnors Point Addition 1 $689,500 68
Richmond City The Madison Place Condos 1 $215,000 64
Richmond City The Outpost At Brewers Row 2 $449,950 65
Richmond City Townes At Cary Place 1 $650,000 22
Richmond City Townes At Grand Oaks 1 $285,000 75
Richmond City Traylor Estates 2 $687,000 27
Richmond City Tuckahoe Condominiums 3 $649,667 31
Richmond City Tuxedo Park 1 $99,000 57
Richmond City Union Hill 2 $467,000 56
Richmond City Valentine Hechler Plan 3 $231,647 60
Richmond City Villa Heights 1 $205,000 6
Richmond City Villas Of Oakwood South 6 $125,825 150
Richmond City Virginia Place 1 $939,950 13
Richmond City Vistas On The James 3 $343,317 79
Richmond City Wallace Manor 2 $370,000 20
Richmond City Walmsley Woods 1 $65,000 97
Richmond City Warsaw 2 $264,900 80
Richmond City Warsaw Condominiums 1 $395,000 32
Richmond City Warwick Acres 1 $304,900 41
Richmond City Warwick Gardens 1 $310,000 43
Richmond City Washington Park 4 $390,125 122
Richmond City Waverly 1 $282,000 144
Richmond City Waverly Place 1 $195,000 27
Richmond City Weisigers Addition 2 $352,475 16
Richmond City West Manchester 3 $474,833 28
Richmond City Westhampton 2 $1,672,500 65
Richmond City Westhampton Heights Annex 1 $525,000 43
Richmond City Westlake 3 $487,667 61
Richmond City Westlake Hills 2 $248,500 102
Richmond City Westover Court 1 $399,950 46
Richmond City Westover Gardens 2 $461,975 65
Richmond City Westover Hills 8 $627,869 25
Richmond City Westover Hills Annex 1 $425,000 13
Richmond City Westover Hills West 1 $869,000 20
Richmond City Westover Manor 1 $440,000 21
Richmond City Westover South 1 $303,000 53
Richmond City Westover Woods 1 $369,950 14
Richmond City Westview 2 $1,062,500 11
Richmond City Westwood 4 $552,473 17
Richmond City Willetta Place 1 $1,100,000 14
Richmond City Willow Lawn 1 $529,000 14
Richmond City Willway Gardens 1 $1,199,999 361
Richmond City Windsor Farms 3 $2,774,667 20
Richmond City Woodberry 1 $299,950 2
Richmond City Woodland Heights 7 $541,257 52
Richmond City Woodrow Park 1 $449,500 15
Richmond City Woodside Court 1 $240,000 20
Richmond City Woodstock 5 $305,670 61
Richmond City Woodville 4 $342,250 709
Richmond City Worthington Farms 4 $355,625 21
Richmond City Wrights Park 1 $299,950 84

Login to My Homefinder