Petersburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Petersburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Petersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Petersburg A P Hill 1 $210,000 77
Petersburg Battlefield Park 3 $233,333 35
Petersburg Bellevue Heights 1 $175,000 16
Petersburg Berkeley Estates 7 $376,419 15
Petersburg Berkley Manor 1 $349,995 188
Petersburg Birdville Park 1 $134,850 13
Petersburg Bishop 1 $349,950 20
Petersburg Blandford 10 $189,280 51
Petersburg Bruner 1 $295,000 4
Petersburg Carter Sub 1 $205,000 116
Petersburg Cedar Grove 2 $317,975 58
Petersburg Cedar Lawn West 1 $140,000 48
Petersburg Chesdin Harbor Section I 1 $565,000 20
Petersburg Cool Springs 2 $217,500 57
Petersburg Delectable Heights 6 $234,833 207
Petersburg Dunedin 1 $231,999 20
Petersburg Folly Castle 1 $670,000 15
Petersburg Glen Park 1 $173,000 143
Petersburg Kenilworth 4 $156,225 105
Petersburg Kingsgate 1 $479,000 134
Petersburg Lake Jordan Phase I 1 $455,000 69
Petersburg Lakewood Estates 3 $316,333 76
Petersburg Laurel Branch Farms 1 $239,900 88
Petersburg Lavelle 1 $153,700 18
Petersburg Oakhurst 4 $207,475 78
Petersburg Orange Hill 2 $359,990 60
Petersburg Parkview 1 $339,950 255
Petersburg Pembroke 1 $255,000 63
Petersburg Pillow 1 $199,800 33
Petersburg Pine Gardens 1 $179,950 40
Petersburg Pridesfield 3 $251,650 48
Petersburg Prince George 1 $295,000 138
Petersburg Ramblewood 2 $391,250 43
Petersburg South Plains West 1 $295,000 11
Petersburg Stainback 1 $295,000 47
Petersburg Timberly Heights 1 $169,900 168
Petersburg Trojan Woods 1 $234,900 165
Petersburg Walnut 1 $261,000 46
Petersburg Walnut Hill 23 $347,096 46
Petersburg Walnut Hill Addition 2 $198,500 18
Petersburg Walnut Hill Park 2 $355,950 56
Petersburg West Park 2 $396,475 35
Petersburg Western Hills 2 $223,750 46
Petersburg Westover Park 1 $314,900 47
Petersburg Westview 3 $316,663 63

Login to My Homefinder

Pixel