Fredericksburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Fredericksburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fredericksburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fredericksburg Adeline Estates 2 $694,900 49
Fredericksburg Airport 1 $385,000 9
Fredericksburg Alexanders Crossing 1 $489,990 108
Fredericksburg Amber Oaks 1 $300,000 24
Fredericksburg Argyle Heights 1 $799,000 196
Fredericksburg Argyle Hills 3 $519,996 36
Fredericksburg Arrington Heights South 1 $615,000 36
Fredericksburg Artillery Ridge 1 $664,900 27
Fredericksburg Ashleigh Park South 1 $515,000 19
Fredericksburg Ashley 1 $629,000 33
Fredericksburg Ballantraye 2 $349,950 22
Fredericksburg Bearington Estates 2 $786,950 39
Fredericksburg Beauclaire Plantation 1 $550,000 10
Fredericksburg Bell Air Heights 2 $399,935 29
Fredericksburg Bellvue 1 $749,000 166
Fredericksburg Bellwood Plantation 1 $549,900 33
Fredericksburg Below The College 1 $749,900 50
Fredericksburg Benevue 1 $393,500 63
Fredericksburg Berea Estates 1 $874,900 26
Fredericksburg Berry Hill Estates 1 $650,000 381
Fredericksburg Blake Farm 2 $799,500 38
Fredericksburg Blankenbaker 1 $630,000 83
Fredericksburg Blythedale 2 $486,950 46
Fredericksburg Boscobel Farms 1 $1,125,000 26
Fredericksburg Boscobel Woods 1 $815,000 16
Fredericksburg Braehead Woods 2 $507,500 21
Fredericksburg Bragg Hill 1 $248,888 20
Fredericksburg Breezewood 2 $484,900 176
Fredericksburg Breezewood Forest East 2 $304,450 74
Fredericksburg Brendon Estates 2 $255,000 9
Fredericksburg Bridle Lake Estates 2 $2,880,000 417
Fredericksburg Bridlewood Estates 1 $279,000 86
Fredericksburg Brooke Village 1 $580,000 16
Fredericksburg Brookfield (salem Fields) 2 $559,000 21
Fredericksburg Browns 2 $512,500 21
Fredericksburg Butterfield 2 $712,500 47
Fredericksburg Cambridge 1 $534,900 21
Fredericksburg Candlewood 1 $599,999 19
Fredericksburg Cannon Knolls 1 $585,000 4
Fredericksburg Cardinal Forest 5 $639,980 51
Fredericksburg Carriage Hill At Falls 1 $649,900 43
Fredericksburg Cedar Lane Terrace 1 $289,000 7
Fredericksburg Cedar Ridge 1 $524,900 10
Fredericksburg Celebrate 1 $549,900 2
Fredericksburg Celebrate Virginia North 22 $488,004 50
Fredericksburg Central Park Townhomes 2 $254,900 29
Fredericksburg Chancellor 1 $385,000 162
Fredericksburg Chancellor Crossing 1 $550,000 97
Fredericksburg Chancellor Green 1 $423,500 9
Fredericksburg Chancellor Hills 3 $448,300 28
Fredericksburg Chancellor Park 1 $500,000 6
Fredericksburg Chancellorsville Hunt 1 $1,280,000 275
Fredericksburg Charlestown Commons 2 $379,750 18
Fredericksburg Chatham Heights 1 $400,000 110
Fredericksburg Chatham Landing 1 $445,000 17
Fredericksburg Cherryview Landing 1 $474,888 25
Fredericksburg Chesterwood 1 $975,000 49
Fredericksburg Chewning Estates 1 $725,000 62
Fredericksburg City Of Fredericksburg 2 $1,247,500 77
Fredericksburg Clearview 1 $690,900 33
Fredericksburg Clearview Heights 3 $631,300 96
Fredericksburg Clearview-chatham Hgts 2 $389,495 12
Fredericksburg Cobblestone Square 2 $337,438 67
Fredericksburg College Heights 4 $607,075 53
Fredericksburg College Terrace 1 $449,900 139
Fredericksburg Confederate Ridge 2 $384,900 225
Fredericksburg Cottage Green 1 $339,000 50
Fredericksburg Courtland Heights 1 $385,000 51
Fredericksburg Courtland Park 2 $557,000 204
Fredericksburg Cowan Crossing 2 $545,000 43
Fredericksburg Craig 1 $577,000 146
Fredericksburg Deacon Road Estates 2 $1,034,950 44
Fredericksburg Deer Run 1 $895,000 235
Fredericksburg Deerfield 4 $351,475 14
Fredericksburg Devonne Woods 3 $428,300 13
Fredericksburg Dillard 1 $439,900 197
Fredericksburg Doe Run Estates 1 $485,000 287
Fredericksburg Dogwood Air Park 1 $1,160,000 361
Fredericksburg Dominion Forest 1 $349,000 104
Fredericksburg Downtown Fredericksburg 6 $790,467 95
Fredericksburg Edgerton 1 $2,200,000 1
Fredericksburg Ella L Cox 1 $395,000 124
Fredericksburg England Run 1 $385,000 13
Fredericksburg England Run North 3 $562,963 25
Fredericksburg English Hills 1 $775,000 19
Fredericksburg Epsom Farm 1 $3,900,000 79
Fredericksburg Estates At Lees Parke 2 $735,000 52
Fredericksburg Estates At Rocky Pen 1 $1,299,000 83
Fredericksburg Estates At Walnut Hills 1 $699,950 47
Fredericksburg Estates Of Chancellorsville 1 $1,000,000 6
Fredericksburg Estates Of Hartwood 1 $858,000 737
Fredericksburg Fairview 1 $1,500,000 424
Fredericksburg Falcon Ridge 1 $280,000 27
Fredericksburg Falls Run 6 $430,817 55
Fredericksburg Falmouth 2 $405,000 29
Fredericksburg Falmouth Heights 1 $580,000 15
Fredericksburg Fleetwood Farm 1 $675,000 66
Fredericksburg Fox Point 1 $539,900 45
Fredericksburg Foxberry 1 $554,999 173
Fredericksburg Fredericksburg 4 $343,500 120
Fredericksburg Fredericksburg City 3 $851,600 68
Fredericksburg Germanna Point 3 $345,833 28
Fredericksburg Gleneagles At Lees Hill 1 $399,000 27
Fredericksburg Governors Row 1 $439,000 101
Fredericksburg Grafton Village 3 $420,267 77
Fredericksburg Grantwood Acres 1 $439,900 26
Fredericksburg Great Oaks 1 $670,000 46
Fredericksburg Greenfield Village 1 $410,000 62
Fredericksburg Hamlin Hills 1 $430,000 10
Fredericksburg Hampstead Village 1 $435,000 14
Fredericksburg Harrison Village 3 $618,300 57
Fredericksburg Hartwood Landing 1 $730,000 63
Fredericksburg Hazel Run Glen 4 $2,587,745 179
Fredericksburg Heather Hills-brightfld 1 $300,000 87
Fredericksburg Hickory Ridge 4 $453,700 23
Fredericksburg Highland Homes 2 $900,000 48
Fredericksburg Highland Park 1 $495,000 24
Fredericksburg Highlander Park 2 $552,400 399
Fredericksburg Hillcrest Terrace 1 $895,000 22
Fredericksburg Hills At Snowden 2 $822,500 56
Fredericksburg Historic District 2 $1,797,500 133
Fredericksburg Holly Corner Estates 1 $849,999 5
Fredericksburg Holly Ridge 1 $664,000 77
Fredericksburg Hunting Run Estates 1 $1,249,900 44
Fredericksburg Hunting Run Landing 5 $781,990 142
Fredericksburg Huntington Hills 2 $652,445 14
Fredericksburg Huntington Meadows 1 $440,000 113
Fredericksburg Idlewild 2 $632,450 26
Fredericksburg Ingleside 2 $699,995 39
Fredericksburg Irving Farm 1 $809,900 468
Fredericksburg Jackson Park 1 $299,900 18
Fredericksburg Jefferson Place 3 $328,300 22
Fredericksburg Kellogg Mill 1 $809,900 34
Fredericksburg Kendallwood East 2 $462,500 28
Fredericksburg Kendallwood Estates 1 $522,000 19
Fredericksburg Kenmore Townhome 1 $635,000 24
Fredericksburg Kings Crest 2 $350,000 24
Fredericksburg Kings Grant 2 $1,175,000 91
Fredericksburg Kings Leigh Estates 1 $785,000 58
Fredericksburg Kingswood 2 $495,000 23
Fredericksburg Lafayette Crossing 3 $391,600 19
Fredericksburg Lakeside 2 $437,500 32
Fredericksburg Lancaster Gate 3 $438,000 17
Fredericksburg Landing At Central Park 1 $449,900 25
Fredericksburg Laurel Ridge 1 $939,000 188
Fredericksburg Laurelwood 1 $820,000 7
Fredericksburg Leavells Crossing 4 $495,225 19
Fredericksburg Leeland Station 6 $658,133 27
Fredericksburg Lees Crossing 1 $499,900 413
Fredericksburg Lees Hill 3 $531,267 16
Fredericksburg Lees Parke 8 $605,449 35
Fredericksburg Lees Parke Executives 1 $755,000 69
Fredericksburg Legacy Woods 4 $463,125 56
Fredericksburg Liberty Hall 4 $888,500 37
Fredericksburg Linwood Landing 9 $659,657 62
Fredericksburg Little Creek 1 $599,900 10
Fredericksburg Little Falls 3 $421,663 42
Fredericksburg Little Whim 1 $524,900 8
Fredericksburg Lorraine Heights 2 $492,000 22
Fredericksburg Majestic Ridge Estates 2 $1,132,000 42
Fredericksburg Mallard Landing 2 $402,950 37
Fredericksburg Mansfield Club 1 $575,000 41
Fredericksburg Maple Grove 5 $519,960 20
Fredericksburg Marsh Rd 1 $475,000 234
Fredericksburg Marshall-gardner Property 1 $659,000 50
Fredericksburg Mary Washington Square 1 $585,000 52
Fredericksburg Marys Landing 4 $531,240 60
Fredericksburg Mayfield 2 $354,950 15
Fredericksburg Meadowbrook 1 $420,000 9
Fredericksburg Michaelbrooke Estates 1 $725,000 15
Fredericksburg Mill Garden 1 $399,900 21
Fredericksburg Mill Garden South 1 $449,990 28
Fredericksburg Mineral Springs Plantation 1 $1,375,000 36
Fredericksburg Motts Run Estates 1 $549,500 34
Fredericksburg Mt Pleasant Estates 1 $550,000 34
Fredericksburg New Post On The Rappahannock 5 $712,960 27
Fredericksburg Ni River Landing 1 $599,900 24
Fredericksburg Ni River Station 2 $949,498 49
Fredericksburg Normandy Village 1 $389,900 42
Fredericksburg North Club 1 $1,999,990 35
Fredericksburg Oak Grove Terrace 1 $345,000 29
Fredericksburg Oakley Farms 2 $887,450 59
Fredericksburg Oakley Reserve 2 $982,500 53
Fredericksburg Oakview (salem Fields) 1 $379,900 24
Fredericksburg Obannon 1 $300,000 27
Fredericksburg Olde Forge 1 $285,000 15
Fredericksburg Olde Greenwich 2 $306,500 29
Fredericksburg Pelhams Crossing 6 $641,250 276
Fredericksburg Pelhams East 1 $659,900 36
Fredericksburg Pelhams Reserve 2 $614,950 36
Fredericksburg Phillips 1 $549,900 1127
Fredericksburg Piedmont Landing 1 $499,000 28
Fredericksburg Pipe Run 1 $679,900 105
Fredericksburg Pleasant Village 2 $536,950 25
Fredericksburg Poplar Forest 1 $453,000 38
Fredericksburg Preserve At Smith Run 3 $573,267 77
Fredericksburg Rappahannock Landing 7 $449,986 29
Fredericksburg Red Rose Village 1 $485,000 47
Fredericksburg Regency At Chancellorsville 1 $629,999 56
Fredericksburg Regency At Chancellorsville North 2 $512,445 42
Fredericksburg Regency Crossing 4 $395,000 56
Fredericksburg Regency Park Villas 1 $405,000 8
Fredericksburg Reserve At Hartwood 1 $845,000 22
Fredericksburg Richards Ferry 1 $390,000 30
Fredericksburg Richland Forest 1 $889,000 59
Fredericksburg Ridge Pointe 2 $552,450 45
Fredericksburg River Bend 1 $565,000 64
Fredericksburg River Bluffs 1 $864,000 22
Fredericksburg River Club 2 $677,450 65
Fredericksburg River Club Estates 1 $595,000 14
Fredericksburg River Crossing 1 $490,000 29
Fredericksburg River Crossing At Spring Arbor 2 $474,450 38
Fredericksburg River Glen 1 $1,100,000 41
Fredericksburg River Meadows 1 $669,990 11
Fredericksburg River Ridge Estates 3 $570,000 50
Fredericksburg River View At Tylerton 1 $549,999 38
Fredericksburg River Walk 1 $550,000 83
Fredericksburg Rockshire Bluff 1 $899,999 9
Fredericksburg Rocky Run 9 $727,995 296
Fredericksburg Roseland 1 $325,000 21
Fredericksburg Rosni Estates 7 $1,506,841 225
Fredericksburg Rowe Estates 2 $500,000 100
Fredericksburg Royal Oaks 1 $645,000 258
Fredericksburg Ruffins Pond 4 $454,500 29
Fredericksburg Salem Fields 12 $480,641 34
Fredericksburg Salem Heights 1 $369,900 83
Fredericksburg Sandy Ridge 1 $379,900 54
Fredericksburg Sheraton Hills 1 $470,000 14
Fredericksburg Sherwood Estates 1 $669,000 14
Fredericksburg Single Oaks 1 $949,000 7
Fredericksburg Smoketree 2 $499,500 54
Fredericksburg South Oaks 2 $462,000 19
Fredericksburg South Woods 3 $602,966 47
Fredericksburg Spotswood Estates 3 $419,967 26
Fredericksburg Spotsylvania County 2 $1,490,000 1016
Fredericksburg Spring Knoll 2 $432,450 40
Fredericksburg Spring Valley 2 $422,500 35
Fredericksburg Stacy Crossing 1 $850,000 34
Fredericksburg Stafford 1 $399,900 50
Fredericksburg Stafford County 1 $484,999 85
Fredericksburg Stafford Estates 1 $1,189,000 31
Fredericksburg Stafford Lakes 1 $589,999 47
Fredericksburg Stafford Lakes Village 5 $567,960 35
Fredericksburg Stafford Landing 2 $574,500 45
Fredericksburg Stonefield(salem Fields) 3 $386,700 85
Fredericksburg Stonemill 3 $377,967 86
Fredericksburg Storck Run 1 $579,900 18
Fredericksburg Stratford Place 7 $534,914 74
Fredericksburg Strawberry Hill Farm 2 $3,150,000 1606
Fredericksburg Sullivan Estates 4 $1,100,475 20
Fredericksburg Summerfield 4 $511,000 30
Fredericksburg Summerlake 1 $449,900 7
Fredericksburg Summerset Ridge 2 $762,000 46
Fredericksburg Summit Crossing Estates 1 $650,000 59
Fredericksburg Sunset Knoll Estates 1 $799,000 23
Fredericksburg Sylvania Heights 2 $379,450 15
Fredericksburg Tanglewood 1 $470,000 30
Fredericksburg Tavern Gate 2 $900,000 56
Fredericksburg The Crossings 2 $804,950 25
Fredericksburg The Falls At Abel Lake 1 $825,000 21
Fredericksburg The Falls At Lees Parke 2 $627,500 45
Fredericksburg The Glen (salem Fields) 1 $499,999 7
Fredericksburg The Grove At Jackson Village 7 $454,343 179
Fredericksburg The Preserv At Smith Run 1 $490,000 36
Fredericksburg The Preserve 2 $999,450 42
Fredericksburg The Quarters 1 $549,900 83
Fredericksburg The Timbers 5 $380,800 33
Fredericksburg The Trails 1 $975,000 2
Fredericksburg The Villas At Falls Run 4 $364,975 37
Fredericksburg The Willows 6 $861,467 20
Fredericksburg Tidewater Plains 1 $290,000 48
Fredericksburg Timberlake 2 $439,950 160
Fredericksburg Town Country Townhouses 1 $320,000 23
Fredericksburg Troon North At Lees Hill 1 $549,900 9
Fredericksburg Turnberry Village 1 $375,000 62
Fredericksburg Turnberry West 1 $399,000 22
Fredericksburg Twin Springs Estates 1 $720,000 49
Fredericksburg Union Ridge 1 $2,899,999 10
Fredericksburg Village Of Idlewild 4 $566,225 40
Fredericksburg Villages Of Salem Station 2 $297,400 46
Fredericksburg Villas At Salem Church 3 $421,300 89
Fredericksburg Virginia Heritage At Lees Park 11 $570,890 26
Fredericksburg Walnut Grove Estates 1 $599,999 326
Fredericksburg Walnut Hills 3 $408,333 35
Fredericksburg Washington Ave 1 $1,500,000 51
Fredericksburg Washington Gardens 1 $649,900 5
Fredericksburg Water Edge Estates 4 $858,450 49
Fredericksburg Watford Village 1 $499,900 9
Fredericksburg Waverly Village 2 $417,500 21
Fredericksburg Wesley Estates 1 $285,000 90
Fredericksburg Westbury 1 $465,000 96
Fredericksburg Westmont 2 $1,457,450 96
Fredericksburg Westwood Commons 1 $235,000 142
Fredericksburg Wheatland Station 2 $447,500 48
Fredericksburg White Oak Reserve 1 $799,999 394
Fredericksburg Willow Oaks 1 $385,000 42
Fredericksburg Windsor Place 1 $429,000 17
Fredericksburg Winslow Heights 2 $482,500 43
Fredericksburg Wood Landing Estates 3 $615,000 48
Fredericksburg Woodridge 1 $419,900 5

Login to My Homefinder

Pixel